ADVANCE HCC200 - 2,935:1
Light duty/high speed gearbox
| Reference number | A-HCC200-2,935 |
| Brand | Advance |
| Model | HCC200 |
| Ratio | 2,935:1 |
| Power | 360 HP @ 1800 RPM |
| Max. Power | 500 HP @ 2500 RPM |
| RPM Range | 1000-2500 |
| Rated propeller thrust | 40 KN |
| N/n | 0,20 HP/RPM |
Features & options
| Sae housing | Without/SAE-1 |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 14 inch |
Dimensions
| Vertical offset | 0 mm |
| LxWxH | 554x750x700 mm |
| Net. weight | 400 kg |
