ADVANCE HCT2000 - 8,57:1
Medium/heavy duty gearbox
Reference number | A-HCT2000-8,57 |
Brand | Advance |
Model | HCT2000 |
Ratio | 8,57:1 |
Power | 1930 HP @ 1000 RPM |
Max. Power | 2895 HP @ 1500 RPM |
RPM Range | 600-1500 |
Rated propeller thrust | 280 KN |
N/n | 1,93 HP/RPM |
Features & options
Sae housing | Without/SAE-0 |
Controls | Mechanical/ Electrical |
Pto | Not available |
Coupling size | 21 /18 inch |
Coupling type | Rubber block drive, with alu. ring |
Dimensions
Vertical offset | 625 mm |
LxWxH | 1284x1600x1835 mm |
Net. weight | 5600 kg |