ADVANCE HCQ501 - 1,56:1
Light duty/high speed gearbox
| Reference number | A-HCQ501-1,56 |
| Brand | Advance |
| Model | HCQ501 |
| Ratio | 1,56:1 |
| Power | 990 HP @ 1800 RPM |
| Max. Power | 1265 HP @ 2300 RPM |
| RPM Range | 1000-2300 |
| Rated propeller thrust | 55 KN |
| N/n | 0,55 HP/RPM |
Features & options
| Sae housing | Without/SAE-0/SAE-1 |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 18 /16 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 235 mm |
| LxWxH | 706x856x846 mm |
| Net. weight | 560 kg |
