ADVANCE HCQ502 - 2,714:1
Light duty/high speed gearbox
| Reference number | A-HCQ502-2,714 |
| Brand | Advance |
| Model | HCQ502 |
| Ratio | 2,714:1 |
| Power | 990 HP @ 1800 RPM |
| Max. Power | 1265 HP @ 2300 RPM |
| RPM Range | 1000-2300 |
| Status | For sale |
| Rated propeller thrust | 60 KN |
| N/n | 0,55 HP/RPM |
Features & options
| Sae housing | Without/SAE-0/SAE-1 |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 18 /16 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 264 mm |
| LxWxH | 706x856x875 mm |
| Net. weight | 700 kg |
Available arrangements
| Ratio | 2,95:1 | 2,714:1 |
| Rate | 0,55 HP/RPM | |
