ADVANCE HC400 - 4,94:1
Medium/heavy duty gearbox
| Reference number | A-HC400-4,94 |
| Brand | Advance |
| Model | HC400 |
| Ratio | 4,94:1 |
| Power | 450 HP @ 1800 RPM |
| Max. Power | 450 HP @ 1800 RPM |
| RPM Range | 1000-1800 |
| Rated propeller thrust | 82 KN |
| N/n | 0,25 HP/RPM |
Features & options
| Sae housing | Without/SAE-0/SAE-1 |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 18 /16 /14 inch |
| Coupling type | Rubber block drive, with alu. ring/(High) flexible coupling |
Dimensions
| Vertical offset | 264 mm |
| LxWxH | 843X950X890 mm |
| Net. weight | 820 kg |
