ADVANCE HCD2000 - 5,75:1
Medium/heavy duty gearbox
| Reference number | A-HCD2000-5,75 |
| Brand | Advance |
| Model | HCD2000 |
| Ratio | 5,75:1 |
| Power | 1649,4 HP @ 1000 RPM |
| Max. Power | 2474,1 HP @ 1500 RPM |
| RPM Range | 600-1500 |
| Rated propeller thrust | 220 KN |
| N/n | 1,6494 HP/RPM |
Features & options
| Sae housing | Without |
| Controls | Mechanical/ Electrical/ Pneumatical |
| Pto | Not available |
| Coupling size | 21 /18 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 560 mm |
| LxWxH | 1600x1620x1645 mm |
| Net. weight | 4000 kg |
