ADVANCE HCD2700 - 5,476:1
Medium/heavy duty gearbox
| Reference number | A-HCD2700-5,476 |
| Brand | Advance |
| Model | HCD2700 |
| Ratio | 5,476:1 |
| Power | 2628,3 HP @ 1000 RPM |
| Max. Power | 3679,62 HP @ 1400 RPM |
| RPM Range | 500-1400 |
| Rated propeller thrust | 280 KN |
| N/n | 2,6283 HP/RPM |
Features & options
| Sae housing | Without |
| Controls | Mechanical/ Electrical/ Pneumatical |
| Pto | Not available |
| Coupling size | 21 /18 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 630 mm |
| LxWxH | 1400x1780x1530 mm |
| Net. weight | 6000 kg |
