ADVANCE HCT1600 - 9,5:1
Medium/heavy duty gearbox
| Reference number | A-HCT1600-9,5 |
| Brand | Advance |
| Model | HCT1600 |
| Ratio | 9,5:1 |
| Power | 1247,1 HP @ 1000 RPM |
| Max. Power | 2057,715 HP @ 1650 RPM |
| RPM Range | 500-1650 |
| Rated propeller thrust | 280 KN |
| N/n | 1,2471 HP/RPM |
Features & options
| Sae housing | Without |
| Controls | Mechanical/ Electrical/ Pneumatical |
| Pto | Not available |
| Coupling size | 21 /18 /16 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 625 mm |
| LxWxH | 1246x1500x1750 mm |
| Net. weight | 4200 kg |
