ADVANCE HCQ700 - 2,96:1
Light duty/high speed gearbox
| Reference number | A-HCQ700-2,96 |
| Brand | Advance |
| Model | HCQ700 |
| Ratio | 2,96:1 |
| Power | 1206 HP @ 1800 RPM |
| Max. Power | 1675 HP @ 2500 RPM |
| RPM Range | 1000-2500 |
| Rated propeller thrust | 90 KN |
| N/n | 0,67 HP/RPM |
Features & options
| Sae housing | Without/SAE-0 |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 18 /16 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 290 mm |
| LxWxH | 898x1104x1066 mm |
| Net. weight | 900 kg |
