ADVANCE HC1000 - 3,59:1
Medium/heavy duty gearbox
| Reference number | A-HC1000-3,59 |
| Brand | Advance |
| Model | HC1000 |
| Ratio | 3,59:1 |
| Power | 1591,2 HP @ 1800 RPM |
| Max. Power | 1679,6 HP @ 1900 RPM |
| RPM Range | 600-1900 |
| Rated propeller thrust | 110 KN |
| N/n | 0,884 HP/RPM |
Features & options
| Sae housing | Without |
| Controls | Mechanical/ Electrical |
| Pto | Not available |
| Coupling size | 21 /18 inch |
| Coupling type | Rubber block drive, with alu. ring |
Dimensions
| Vertical offset | 335 mm |
| LxWxH | 1082x1120x990 mm |
| Net. weight | 2700 kg |
